Architect C4000

LARGE CAPACITY
SMALL SIZE
The ARCHITECT c4000 clinical chemistry analyzer demonstrates high-quality testing results and rapid STAT turnaround time. The ARCHITECT c4000 enhances laboratory productivity and provides users high confidence in clinical results.
The ARCHITECT c4000 offers a maximum throughput of up to 800 tests per hour. Featuring a load-up capacity of 100 samples with 35 priority positions, the ARCHITECT c4000 allows for up to 90 refrigerated reagent positions on board, plus Integrated Chip Technology (Na+, K+ and Cl-).
| DESCRIPTION | |
| Methods | Photometric, Potentiometric, Turbidimetric |
| Maximum Throughput | Up to 800 tests/hour |
| Sample Types | Serum, Plasma, Whole Blood, Urine, CSF |
| Sample Tubes | Height: 72-102 mm
Diameter: 9.6-16.1 mm |
| Sample Cup | Yes (50 µl dead volume) |
| Sample Capacity | 100 |
| Sample Barcode Types | Code 39, Codabar, Interleaved 2 of 5, Code 128 |
| Sample Result Storage | 50,000 |
| Sample Volume | 1.5-35 µL, Average: 6 µL |
| Automatic Dilution | Yes |
| Sample Probe Carryover | <1000 ppm WB to WB
≤0.1 ppm WB to Serum |
| Reagent Capacity | Up to 90 refrigerated positions plus patented ISE (Na+, K+ and Cl-) |
| Reagent Type | >95% liquid ready-to-use |
| Reagent Onboard Stability | 5-65 days, Average: 40 days |
| Calibration Frequency | 1-60 days, Average: 25 days |
| Sample, Clot and Bubble Detection | Yes |
| Reagent Pressure Monitoring | Yes |
| Sample Interference Measurement | Yes: Hemolysis, Icterus, and Lipemia |
| System Control Center | 1 SCC, with color touchscreen monitor, keyboard and mouse |
| Onboard Maintenance Records | Yes |
| Online Error Code Help | Yes |
| Host Interface | Bidirectional, serial RS-232 interface, host query option available |
| Remote Diagnostics | AbbottLink |
| Dimensions (H x W x D) |
49″ x 63″ x 36″
125.1 x 160 x 90.7 cm |
| Weight | 1,132 lbs
513.5 kg |
| Electrical Requirements | AC 180-264V, 47-63 Hz, 20 amp |
| Water Requirements | Deionized water 15 liters/hour during normal operation, 25 liters/hour maximum |
| Heat Output* | 3050 BTU/hr, running mode |
| Sample Loading | RSH |

