previous post
next post
FINECARE FIA SYTEM
Finecare™ FIA Meter is a fluorescence immunochromatographic analysing system which can help diagnose conditions such as infection, diabetes, cardiovascular diseases, renal injury and cancers, etc.
Cardiovascular Disease | NT-proBNP, cTnI, Myo, CK-MB, H-FABP, 3 in 1 (cTnI/Myo/ CKMB), 2 in 1 (cTnI/NT-ProBNP), BNP | ||
Infection | PCT, CRP (hsCRP+CRP), 2 in 1(CRP/PCT), SAA | ||
Tumor | AFP, PSA, fPSA | ||
Diabetes&Renal Injury | HbA1c,MAU,Cys C,NGAL,β2-MG | ||
Hormone | T3, T4, TSH,Cortisol, Estradiol, Testosterone,fT4 | ||
Fertility | β-HCG, LH, FSH, PRL,Prog | ||
Coagulation | D-Dimer | ||
Ongoing | fT3, AMH, L-PLA2, ST2, S100β |
7 comments